SAFETY AND RISK AWARENESS
Race Results
Explore the latest race results, photo galleries and event highlights from Mount Cain.
2025 - 12 Hours Of Pain
| Team member number | Category | Team Name | First Name | Last Name | Gender | Age | Laps | Rank Individual Laps | Total laps | Rank-Category | Total KM (team) | Total Vertical (Team) (m) | Total km (individual) | Total Vertical (Individual) (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mens | James | James | Craven | M | 24 | 1 | 24 | 1 | 69.6 | 5088 | 69.6 | 5088 | |
| 1 | Mens | Connor | Connor | Scott | M | 22 | 2 | 22 | 2 | 63.8 | 4664 | 63.8 | 4664 | |
| 1 | Mens | Huib | Huib | De Roo | M | 22 | 2 | 22 | 2 | 63.8 | 4664 | 63.8 | 4664 | |
| 1 | Mens | Stefan | Stefan | Gessinger | M | 22 | 2 | 22 | 2 | 63.8 | 4664 | 63.8 | 4664 | |
| 1 | Mens | Lucas | Lucas | Smith | M | 19 | 6 | 19 | 5 | 55.1 | 4028 | 55.1 | 4028 | |
| 1 | Mens | Corrie | Corrie | Davidson | M | 17 | 7 | 17 | 6 | 49.3 | 3604 | 49.3 | 3604 | |
| 1 | Mens | Shaun | Shaun | Weima | M | 12 | 15 | 12 | 7 | 34.8 | 2544 | 34.8 | 2544 | |
| 1 | Mens | Mike | Mike | Nesbitt | M | 10 | 16 | 10 | 8 | 29 | 2120 | 29 | 2120 | |
| 1 | Mens | Darren | Darren | Anonson | M | 4 | 45 | 4 | 9 | 11.6 | 848 | 11.6 | 848 | |
| 1 | Womens | Brianna | Brianna | F | 20 | 5 | 20 | 1 | 58 | 4240 | 58 | 4240 | ||
| 1 | Womens | Megan | Megan | Walter | F | 16 | 8 | 16 | 2 | 46.4 | 3392 | 46.4 | 3392 | |
| 1 | Womens | Emma | Emma | Courtney | F | 15 | 10 | 15 | 3 | 43.5 | 3180 | 43.5 | 3180 | |
| 1 | Womens | Regan | Regan | Pringle | F | 10 | 16 | 10 | 4 | 29 | 2120 | 29 | 2120 | |
| 1 | Womens | Courtney | Courtney | Thompson | F | 5 | 39 | 5 | 5 | 14.5 | 1060 | 14.5 | 1060 | |
| 2 | Mens | Ski Budz | Rodney | Newcombe | M | 15 | 10 | 31 | 1 | 89.9 | 6572 | 43.5 | 3180 | |
| 2 | Mens | Ski Budz | Jason | M | 16 | 8 | 31 | 1 | 89.9 | 6572 | 46.4 | 3392 | ||
| 2 | Mens | Rough Waters | John | Waters | M | 13 | 13 | 27 | 2 | 78.3 | 5724 | 37.7 | 2756 | |
| 2 | Mens | Rough Waters | Mike | Waters | M | 14 | 12 | 27 | 2 | 78.3 | 5724 | 40.6 | 2968 | |
| 2 | Mens | Dumb and Dumber | Bill | Floyd | M | 48 | 13 | 13 | 26 | 3 | 75.4 | 5512 | 37.7 | 2756 |
| 2 | Mens | Dumb and Dumber | Andrew | Preston | M | 50 | 13 | 13 | 26 | 3 | 75.4 | 5512 | 37.7 | 2756 |
| 2 | Mens | UnCaintainables | Doug | Stern | M | 8 | 22 | 17 | 4 | 49.3 | 3604 | 23.2 | 1696 | |
| 2 | Mens | UnCaintainables | Andrew | J | M | 9 | 21 | 17 | 4 | 49.3 | 3604 | 26.1 | 1908 | |
| 2 | Mixed | Northern Sailors | Allison | McIsaac-Stace | F | 8 | 22 | 18 | 1 | 52.2 | 3816 | 23.2 | 1696 | |
| 2 | Mixed | Northern Sailors | James | McIsaac-Stace | M | 10 | 16 | 18 | 1 | 52.2 | 3816 | 29 | 2120 | |
| 2 | Mixed | Unknown 2 | Peter | M | 4 | 45 | 8 | 2 | 23.2 | 1696 | 11.6 | 848 | ||
| 2 | Mixed | Unknown 2 | Victoria | F | 4 | 45 | 8 | 2 | 23.2 | 1696 | 11.6 | 848 | ||
| 2 | Womens | Lumpy Llamas | Isabelle | Desmarais | F | 10 | 16 | 20 | 1 | 58 | 4240 | 29 | 2120 | |
| 2 | Womens | Lumpy Llamas | Jenny | Leblanc | F | 10 | 16 | 20 | 1 | 58 | 4240 | 29 | 2120 | |
| 4 | Mens | Shred Heads | Dave | Meyers | M | 6 | 32 | 27 | 1 | 78.3 | 5724 | 17.4 | 1272 | |
| 4 | Mens | Shred Heads | Daniel | M | 7 | 24 | 27 | 1 | 78.3 | 5724 | 20.3 | 1484 | ||
| 4 | Mens | Shred Heads | Ethan | M | 7 | 24 | 27 | 1 | 78.3 | 5724 | 20.3 | 1484 | ||
| 4 | Mens | Shred Heads | Emanuel | M | 7 | 24 | 27 | 1 | 78.3 | 5724 | 20.3 | 1484 | ||
| 4 | Mens | Dad Bod Squad | Hunter | Charlie | M | 4 | 45 | 22 | 2 | 63.8 | 4664 | 11.6 | 848 | |
| 4 | Mens | Dad Bod Squad | Quinn | M | 5 | 39 | 22 | 2 | 63.8 | 4664 | 14.5 | 1060 | ||
| 4 | Mens | Dad Bod Squad | Mike | Green | M | 6 | 32 | 22 | 2 | 63.8 | 4664 | 17.4 | 1272 | |
| 4 | Mens | Dad Bod Squad | Connor | Green | M | 7 | 24 | 22 | 2 | 63.8 | 4664 | 20.3 | 1484 | |
| 4 | Mixed | Anything for a Lei | Kyle | Milburn | M | 6 | 32 | 26 | 1 | 75.4 | 5512 | 17.4 | 1272 | |
| 4 | Mixed | Anything for a Lei | Laura | Eby | F | 6 | 32 | 26 | 1 | 75.4 | 5512 | 17.4 | 1272 | |
| 4 | Mixed | Anything for a Lei | Cameron | Eby | M | 7 | 24 | 26 | 1 | 75.4 | 5512 | 20.3 | 1484 | |
| 4 | Mixed | Anything for a Lei | Shawn | Fetter | M | 7 | 24 | 26 | 1 | 75.4 | 5512 | 20.3 | 1484 | |
| 4 | Mixed | Cabin 37 | Lance | Karsten | M | 5 | 39 | 23 | 2 | 66.7 | 4876 | 14.5 | 1060 | |
| 4 | Mixed | Cabin 37 | Suzanne | Field | F | 5 | 39 | 23 | 2 | 66.7 | 4876 | 14.5 | 1060 | |
| 4 | Mixed | Cabin 37 | Mattias | M | 6 | 32 | 23 | 2 | 66.7 | 4876 | 17.4 | 1272 | ||
| 4 | Mixed | Cabin 37 | Tyler | Field | M | 7 | 24 | 23 | 2 | 66.7 | 4876 | 20.3 | 1484 | |
| 4 | Mixed | 32755 | Dean | Hunchuk | M | 3 | 51 | 17 | 3 | 49.3 | 3604 | 8.7 | 636 | |
| 4 | Mixed | 32755 | Laina | Hunko | F | 4 | 45 | 17 | 3 | 49.3 | 3604 | 11.6 | 848 | |
| 4 | Mixed | 32755 | Bryce | Connaty | M | 5 | 39 | 17 | 3 | 49.3 | 3604 | 14.5 | 1060 | |
| 4 | Mixed | 32755 | Colin | Hunko | M | 5 | 39 | 17 | 3 | 49.3 | 3604 | 14.5 | 1060 | |
| 4 | Womens | Suffer Sisters | Alley | Greer | F | 4 | 45 | 23 | 1 | 66.7 | 4876 | 11.6 | 848 | |
| 4 | Womens | Suffer Sisters | Shane | Korpan | F | 6 | 32 | 23 | 1 | 66.7 | 4876 | 17.4 | 1272 | |
| 4 | Womens | Suffer Sisters | Lisa | Stauffer | F | 6 | 32 | 23 | 1 | 66.7 | 4876 | 17.4 | 1272 | |
| 4 | Womens | Suffer Sisters | Janine | Buckley | F | 7 | 24 | 23 | 1 | 66.7 | 4876 | 20.3 | 1484 | |
total |
503 |
1458.7 | 106636 |
Photo Galleries
2025
12 Hours Of Pain
Coming soon – 2025
Snowshoe Baseball
2025
Backcountry Fest
2025
Cain Cup
VOLUNTEER WITH MOUNT CAIN EVENTS
Join our community and volunteer for upcoming events.
Get in touch with danonson@mountcain.com
Volunteer with Mount Cain Events
Join our community and volunteer for upcoming events.
Get in touch with danonson@mountcain.com



